<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wrath of the Lich King Smashes Records</title>
	<atom:link href="http://loot-ninja.com/2008/12/23/wrath-of-the-lich-king-smashes-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://loot-ninja.com/2008/12/23/wrath-of-the-lich-king-smashes-records/</link>
	<description>Guard your jewels... we&#039;re coming for em</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:33:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ian</title>
		<link>http://loot-ninja.com/2008/12/23/wrath-of-the-lich-king-smashes-records/comment-page-1/#comment-53572</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://loot-ninja.com/?p=13778#comment-53572</guid>
		<description>I wonder how Blizzards business is doing now with the economy and all.  I&#039;ve notice a downward trend in players recently using google&#039;s trending tool.  I guess people don&#039;t have the the discretionary money anymore like they used too, to allow them the thrills of this very addicting game.</description>
		<content:encoded><![CDATA[<p>I wonder how Blizzards business is doing now with the economy and all.  I&#8217;ve notice a downward trend in players recently using google&#8217;s trending tool.  I guess people don&#8217;t have the the discretionary money anymore like they used too, to allow them the thrills of this very addicting game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wrath of the Lich King Smashes Records</title>
		<link>http://loot-ninja.com/2008/12/23/wrath-of-the-lich-king-smashes-records/comment-page-1/#comment-45585</link>
		<dc:creator>Wrath of the Lich King Smashes Records</dc:creator>
		<pubDate>Thu, 19 Feb 2009 04:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://loot-ninja.com/?p=13778#comment-45585</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptWorld of Warcraft has made another step in it’s conquest to take over Earth. It was announced today that the Wrath of the Lich King Expansion Pack has expanded the WoW subscription base to 11.5 million globally. To help people understand how large that number really is, let’s write it out: Eleven million five hundred-thousand users. Or: 11,500,000. Simply put, that’s quite an accomplishment, and a lot of revenue. Well done, Blizzard. Blizzard has also done a little song and dance to the [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptWorld of Warcraft has made another step in it’s conquest to take over Earth. It was announced today that the Wrath of the Lich King Expansion Pack has expanded the WoW subscription base to 11.5 million globally. To help people understand how large that number really is, let’s write it out: Eleven million five hundred-thousand users. Or: 11,500,000. Simply put, that’s quite an accomplishment, and a lot of revenue. Well done, Blizzard. Blizzard has also done a little song and dance to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time Record</title>
		<link>http://loot-ninja.com/2008/12/23/wrath-of-the-lich-king-smashes-records/comment-page-1/#comment-42194</link>
		<dc:creator>Time Record</dc:creator>
		<pubDate>Thu, 25 Dec 2008 21:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://loot-ninja.com/?p=13778#comment-42194</guid>
		<description>[...] Wrath of the Lich King Smashes RecordsWithin its first 24 hours of availability, Wrath of the Lich King sold more than 2.8 million copies, making it the fastest-selling PC game of all time. In addition to winning a number of editor&#8217;s choice awards from major gaming . [...]</description>
		<content:encoded><![CDATA[<p>[...] Wrath of the Lich King Smashes RecordsWithin its first 24 hours of availability, Wrath of the Lich King sold more than 2.8 million copies, making it the fastest-selling PC game of all time. In addition to winning a number of editor&#8217;s choice awards from major gaming . [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
